Solicitation Number:2025-000706Trade Agreement:Implementing Rules and RegulationsProcurement Mode:Negotiated Procurement – Small Value Procurement (Sec. 53.9)Classification:GoodsCategory:Construction Materials and SuppliesApproved Budget for the Contract:PHP 74,290.00Delivery Period:15 Day/sClient Agency:Contact Person:Alvin Antopina PhilGEPS In-charge New Capitol Complex, Tagbilaran City Bohol Philippines 6300 63-411-0138 Ext.038 63-411-09566438524 ppmu@bohol.gov.ph | Status | Active |
Associated Components | 1 | |
Bid Supplements | 0 | |
Document Request List | 0 | |
Date Published | 18/07/2025 | |
Last Updated / Time | 18/07/2025 12:00 AM | |
Closing Date / Time | 23/07/2025 10:30 AM | |
Description Lot No. 1 Lighting Fixtures 1 Bulb – LED 13 watts = 26 watts CFL Requirement, 6500K Daylight, Non-dimmable, up to 85% Energy Savings, 1300 Lumens, 110-240V AC 50/60Hz, CRI > or equal 85, 200% Beam Angle 60 piece 2 Bulb – LED 19 watts = 38 watts = 130 watts (Replacement), 6500K Daylight, Non-dimmable, up to 85% Energy Savings, 2000 Lumens, 170-240V AC 50/60Hz, CRI 80, 200% Beam Angle 70 piece 3 Bulb – LED, daylight, 10 watts 150 pc 4 Fluorescent Led Lamp – 9 watts, T8 tube, Single-Ended 50 pie Date of delivery: 15 days upon receipt of NTP. |