Solicitation Number:2025-000917Trade Agreement:Implementing Rules and RegulationsProcurement Mode:Negotiated Procurement – Two Failed Biddings (Sec. 53.1)Classification:GoodsCategory:Drugs and MedicinesApproved Budget for the Contract:PHP 122,540.40Delivery Period:30 Day/sClient Agency:Contact Person:Alvin Antopina PhilGEPS In-charge New Capitol Complex, Tagbilaran City Bohol Philippines 6300 63-411-0138 Ext.038 63-411-09566438524 ppmu@bohol.gov.ph | Status | Active |
Associated Components | 1 | |
Bid Supplements | 0 | |
Document Request List | 1 | |
Date Published | 29/07/2025 | |
Last Updated / Time | 29/07/2025 12:00 AM | |
Closing Date / Time | 01/08/2025 10:30 AM | |
Description Lot No. 1 Uncategorized 9 Sodium Chloride 0.9% (Plain NSS) – 500ml solution for injection 524 Bottle 10 Sodium Chloride 0.9% (Plain NSS) – 50ml solution for injection 2,000 Bottle Date of delivery: 30 days upon receipt of NTP. |