Solicitation Number:2025-000439Trade Agreement:Implementing Rules and RegulationsProcurement Mode:Negotiated Procurement – Small Value Procurement (Sec. 53.9)Classification:GoodsCategory:ServicesApproved Budget for the Contract:PHP 483,000.00 Delivery Period:30 Day/sClient Agency:Contact Person:Joseph M. Erecre – f PhilGEPS Alternate In-charge New Capitol Compound Tagbilaran City Bohol Philippines 6300 63-038-4110138 Ext.4212 63-038-09566438524 ppmu@bohol.gov.ph | Status | Active |
Associated Components | 1 | |
Bid Supplements | 0 | |
Document Request List | 0 | |
Date Published | 09/08/2025 | |
Last Updated / Time | 09/08/2025 00:00 AM | |
Closing Date / Time | 14/08/2025 17:00 PM | |
Description ANNUAL PROCUREMENT PLAN (QUARTERLY) FOR THE YEAR 2025 – Quarter : 2 SERVICES Province, City or Municipality: Provincial Government of Bohol Plan Control No. Mode of Procurement: 2025-000439 Planned Amount SMALL VALUE PROCUREMENT Total 483,000.00 483,000.00 Department / Office : All (Consolidated) Regular Constingency Date Submitted : Item No: Lot No. 1 Agricultural Services Particulars Qty Unit Total Cost 1 Milling – for Palay Buy Back 3,220 Bag Lot/ SubCategory Total : This is to certify that the above annual procurement plan is in accordance with the objectives of this office/agency Prepared by: PAULITO H. RABUYA 483,000.00 Head, BAC Secretariat Printed by : 2345 on 8/8/2025 8:59:38 AM 2025-000439 Delivery Period: 30 days |