Solicitation Number:2025-000757Trade Agreement:Implementing Rules and RegulationsProcurement Mode:Negotiated Procurement – Small Value Procurement (Sec. 53.9)Classification:GoodsCategory:Audio and Visual EquipmentApproved Budget for the Contract:PHP 138,000.00Delivery Period:30 Day/sClient Agency:Contact Person:Alvin ANTOPINA PhilGEPS In-charge New Capitol Compound Tagbilaran City Bohol Philippines 6300 63-038-4110138 Ext.4212 63-038-09566438524 ppmu@bohol.gov.ph | Status | Active |
Associated Components | 1 | |
Bid Supplements | 0 | |
Document Request List | 1 | |
Date Published | 26/07/2025 | |
Last Updated / Time | 26/07/2025 12:00 AM | |
Closing Date / Time | 29/07/2025 10:30 AM | |
Description Lot No. 1 Lights, Sounds, and LED Wall Rental 1 LED Screen Rental – Ledwall rental for 3 days activity 1 lot 2 Lights, Sounds, and LED Wall rental – 6 units Vera36 3-way line arrays speakers 3 lot 4 units NUQ subwoofers 6 units JBL prx812 stage monitors 1 unit M32 digital mixer 1 unit snake cable 1 unit DI box 3 units Heavy duty mic stands 1 lot audio cables accessories 4 units wireless microphone 3 units Shure sm58 16 units full color LED par 4 units Autolight 4 units White amber LED par 4 units LED pixel strobe 1 unit Haze machine 1 unit 15r follow spot 1 unit DMX cables & accessories 2 units light stand Date of delivery: 30 days upon receipt of NTP. |