Solicitation Number:2025-000764Trade Agreement:Implementing Rules and RegulationsProcurement Mode:Negotiated Procurement – Small Value Procurement (Sec. 53.9)Classification:GoodsCategory:Medical Supplies and Laboratory InstrumentApproved Budget for the Contract:PHP 873,906.00Delivery Period:15 Day/sClient Agency:Contact Person:ALVIN ANTOPINA PhilGEPS In-charge New Capitol Complex, Tagbilaran City Bohol Philippines 6300 63-038-4110138 Ext.4212 63-38-09566438524 ppmu@bohol.gov.ph | Status | Active |
Associated Components | 1 | |
Bid Supplements | 0 | |
Document Request List | 1 | |
Date Published | 31/07/2025 | |
Last Updated / Time | 31/07/2025 12:00 AM | |
Closing Date / Time | 05/08/2025 10:30 AM | |
Description Lot No. 1 Sutures 1 Suture, monofilament nylon – Non absorbable 2/0, 3.0 metric, 45 cms., Nylon Suture Black Monofilament 18″ FS, 1/2 circle curved cutting 30 box 2 Suture, monofilament nylon – Non absorbable 3/0 PS x 24’s 50 box 3 Suture, monofilament nylon – Non absorbable 4/0 PS2 x 24’s 20 box 4 Suture, Polyglycolic acid – synthetic absorbable 0 Taper, 40mm, 1/2 circle, superior quality x12’s 10 box 5 Suture, Polyglycolic acid – synthetic absorbable 2-0 Taper, 40mm, 1/2 circle, superior qualityx12’s 15 box 6 Suture, Polyglycolic acid – synthetic absorbable 3-0 Taper, 22mm, 1/2 circle, SH 1 PLUS, superior quality x12’s 15 box Date of delivery: 15 days upon receipt of NTP. |